This Week...
Bow Tie Annapolis Mall 11
Showtimes for Saturday, May 18, 2013 till Thursday, May 23, 2013
Star Trek Into Darkness (PG-13)
Chris Pine, Zachary Quinto
123 minutes
Sat: (10:00 AM), (10:40 AM), (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40, 11:15
Sun: (10:00 AM), (10:40 AM), (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40
Mon: (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40
Tue: (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40
Wed: (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40
Thu: (12:00), (1:10), (1:50), (3:10), (4:20), (5:00), 6:20, 7:30, 8:10, 9:30, 10:40
Stadium Seating; DLP-Digital Projection
Star Trek Into Darkness 3D (PG-13)
Chris Pine, Zachary Quinto
123 minutes
Sat: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Sun: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Mon: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Tue: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Wed: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Thu: (11:20 AM), (12:30), (2:30), (3:40), (5:40), 6:50, 8:40, 10:00
Stadium Seating; DLP-Digital Projection
Peeples (PG-13)
Craig Robinson, Kerry Washington
95 minutes
Sat: (10:15 AM), (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Sun: (10:15 AM), (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Mon: (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Tue: (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Wed: (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Thu: (12:40), (3:00), (5:30), 8:00, 9:20, 10:20
Stadium Seating; DLP-Digital Projection
Iron Man 3 (PG-13)
Robert Downey Jr., Gwyneth Paltrow
135 minutes
Sat: (10:20 AM), (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40, 10:50
Sun: (10:20 AM), (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40
Mon: (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40
Tue: (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40
Wed: (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40
Thu: (12:20), (1:30), (3:20), (4:40), 6:30, 7:50, 9:40
Stadium Seating; DLP-Digital Projection
Iron Man 3 3D (PG-13)
Robert Downey Jr., Gwyneth Paltrow
135 minutes
Sat: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Sun: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Mon: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Tue: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Wed: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Thu: (11:30 AM), (1:00), (2:40), (4:10), (5:50), 7:20, 8:50, 10:30
Stadium Seating; DLP-Digital Projection
The Croods (PG)
Nicolas Cage, Ryan Reynolds
98 minutes
Sat: (11:00 AM), (2:00), (4:30), 7:00
Sun: (11:00 AM), (2:00), (4:30), 7:00
Mon: (11:00 AM), (2:00), (4:30), 7:00
Tue: (11:00 AM), (2:00), (4:30), 7:00
Wed: (11:00 AM), (2:00), (4:30), 7:00
Thu: (11:00 AM), (2:00), (4:30), 7:00
Stadium Seating • DLP-Digital Projection